TOPSA ROUND 1 WOMBWELL: 16/3/08

Race Results

Truck - A Final

Pos Car Arc BRCA Name Member Type Result Ave Best
1 3 92 12614 Tim Robertson-Wells Member 35 / 1223.60 34.96 30.70
2 2 38 12145 Gavin Wilkinson Member 23 / 1227.85 53.38 28.03
3 1 47 3227 Terry Allsop Member 19 / 641.37 33.75 28.65

MCD - A Final

Pos Car Arc BRCA Name Member Type Result Ave Best
1 1 5 907 Trevor Kersey Member 42 / 1217.37 28.98 23.16
2 2 2 9933 Richard Stiles Member 42 / 1221.75 29.08 24.05
3 7 1 1954 Bob Stiles Member 34 / 1213.43 35.68 29.29
4 3 55 11595 Simon Rameswari Member 30 / 1222.43 40.74 27.53
5 4 69 13877 Graham Parsons Member 22 / 751.96 34.18 28.62
6 6 6 635 Peter Rameswari Member 22 / 1207.87 54.90 27.98
7 8 86 6559 David Lonergan Member 13 / 551.48 42.42 32.04
8 5 45 16797 Helen Kinder Member 4 / 265.10 66.27 28.00
9 9 24 4888 Andrew Barraclough Member 0 / 0.00 0.00 0.00

FG Sports GT - A Final

Pos Car Arc BRCA Name Member Type Result Ave Best
1 1 64 684 John Sharphouse Member 44 / 1207.38 27.44 25.48
2 8 66 4511 Robert Macvean Member 41 / 1201.24 29.29 26.56
3 7 87 11866 Neil Campbell Member 39 / 1225.76 31.42 28.00
4 3 29 3515 Chris Newton Member 37 / 1217.57 32.90 27.53
5 2 91 0 Simon Rameswari Member 37 / 1224.13 33.08 26.81
6 6 41 8560 Kevin Gosling Member 36 / 1202.06 33.39 28.24
7 5 17 4545 Keith Thornburn Member 34 / 1202.65 35.37 29.90
8 4 19 4930 Stuart Riley Member 27 / 1011.01 37.44 31.29
9 9 77 11120 Harry Peberdy Member 7 / 689.18 98.45 35.46
10 10 40 16814 John Boucher Member 6 / 271.15 45.19 37.79
11 11 93 19554 Roy Racey Member 0 / 0.00 0.00 0.00

Open Saloon - A Final

Pos Car Arc BRCA Name Member Type Result Ave Best
1 1 4 907 Trevor Kersey Member 49 / 1213.58 24.76 22.51
2 2 13 3215 Les Gowan Member 46 / 1218.43 26.48 23.96
3 3 71 11178 Stan Levinson Member 44 / 1204.97 27.38 24.45
4 5 72 1635 Brian Robertson Member 41 / 1208.17 29.46 26.70
5 4 89 8680 Jim Griffiths Member 33 / 1225.26 37.12 27.37
6 7 25 71 Nick Allen Member 29 / 948.46 32.70 26.36
7 6 90 1605 Philip Fuller Member 26 / 1211.65 46.60 28.19

Produced by RC-Timing 2006. www.RC-Timing.com