TOPSA CHAMPIONSHIP 2008

Best 6 Rounds To Count. Tie Break: Countback

Open Saloon

Pos Arc BRCA Name Member Type Abil Points R1 R2 R3 R4 R5 R6 R7 R8
1 4 907 Trevor Kersey Member 100% 101 101 0 0 0 0 0 0 0
2 13 3215 Les Gowan Member 98% 99 99 0 0 0 0 0 0 0
3 71 11178 Stan Levinson Member 97% 98 98 0 0 0 0 0 0 0
4 72 1635 Brian Robertson Member 96% 97 97 0 0 0 0 0 0 0
5 89 8680 Jim Griffiths Member 95% 96 96 0 0 0 0 0 0 0
6 25 71 Nick Allen Member 94% 95 95 0 0 0 0 0 0 0
7 90 1605 Philip Fuller Member 93% 94 94 0 0 0 0 0 0 0

FG Sports GT

Pos Arc BRCA Name Member Type Abil Points R1 R2 R3 R4 R5 R6 R7 R8
1 64 684 John Sharphouse Member 100% 101 101 0 0 0 0 0 0 0
2 66 4511 Robert Macvean Member 98% 99 99 0 0 0 0 0 0 0
3 87 11866 Neil Campbell Member 97% 98 98 0 0 0 0 0 0 0
4 29 3515 Chris Newton Member 96% 97 97 0 0 0 0 0 0 0
5 91 0 Simon Rameswari Member 95% 96 96 0 0 0 0 0 0 0
6 41 8560 Kevin Gosling Member 94% 95 95 0 0 0 0 0 0 0
7 17 4545 Keith Thornburn Member 93% 94 94 0 0 0 0 0 0 0
8 19 4930 Stuart Riley Member 92% 93 93 0 0 0 0 0 0 0
9 77 11120 Harry Peberdy Member 91% 92 92 0 0 0 0 0 0 0
10 40 16814 John Boucher Member 90% 91 91 0 0 0 0 0 0 0
11 93 19554 Roy Racey Member 0% 0 0 0 0 0 0 0 0 0

MCD

Pos Arc BRCA Name Member Type Abil Points R1 R2 R3 R4 R5 R6 R7 R8
1 5 907 Trevor Kersey Member 100% 101 101 0 0 0 0 0 0 0
2 2 9933 Richard Stiles Member 98% 99 99 0 0 0 0 0 0 0
3 1 1954 Bob Stiles Member 97% 98 98 0 0 0 0 0 0 0
4 55 11595 Simon Rameswari Member 96% 97 97 0 0 0 0 0 0 0
5 69 13877 Graham Parsons Member 95% 96 96 0 0 0 0 0 0 0
6 6 635 Peter Rameswari Member 94% 95 95 0 0 0 0 0 0 0
7 86 6559 David Lonergan Member 93% 94 94 0 0 0 0 0 0 0
8 45 16797 Helen Kinder Member 92% 93 93 0 0 0 0 0 0 0
9 24 4888 Andrew Barraclough Member 0% 0 0 0 0 0 0 0 0 0

Truck

Pos Arc BRCA Name Member Type Abil Points R1 R2 R3 R4 R5 R6 R7 R8
1 92 12614 Tim Robertson-Wells Member 99% 100 100 0 0 0 0 0 0 0
=2 47 3227 Terry Allsop Member 98% 99 99 0 0 0 0 0 0 0
=2 38 12145 Gavin Wilkinson Member 98% 99 99 0 0 0 0 0 0 0

Produced by RC-Timing 2006. www.RC-Timing.com